Table Schema: mf_orders

This topic describes the columns in the mf_orders table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
order_guid uniqueidentifier 1 0 1 Primary Key 18  
company_guid uniqueidentifier 0 1 2 Company-F-mf_companies 0 mf_companies.company_guid
catalog_guid uniqueidentifier 0 1 3 Catalog-F-mf_catalogs 0 mf_catalogs.catalog_guid
site_guid uniqueidentifier 0 1 4 Site-F-mf_sites 0 mf_sites.site_guid
provider_guid uniqueidentifier 0 1 5   0 mf_provider.provider_guid
customer_guid uniqueidentifier 0 1 6 Customer-F-mf_customers 0 mf_customers.customer_guid
parent_order_guid uniqueidentifier 0 1 7   0 mf_orders.order_guid
agent_guid uniqueidentifier 0 1 8 Agent-F-mf_agents 0  
user_guid uniqueidentifier 0 1 9 User that placed the order-F-mf_users 0  
term_guid uniqueidentifier 0 1 10 Terms-F-mf_terms 0 mf_terms.term_guid
order_code_guid uniqueidentifier 0 1 11   0 mf_object_codes.code_guid
promotion_guid uniqueidentifier 0 1 12 Item Promotion-F-mf_promotions 0  
item_price_level_guid uniqueidentifier 0 1 13   0  
payment_guid uniqueidentifier 0 1 14   0  
payment_account_guid uniqueidentifier 0 1 15   0 mf_payment_accounts.payment_account_guid
auto_order_guid uniqueidentifier 0 1 16   0  
source_code_guid uniqueidentifier 0 1 17   0 mf_source_codes.source_code_guid
campaign_guid uniqueidentifier 0 1 18   0  
order_priority_guid uniqueidentifier 0 1 19   0 mf_order_priorities.order_priority_guid
localization_guid uniqueidentifier 0 1 20   0  
iso_culture_cd varchar (15) 0 1 21   0 mf_iso_cultures.iso_culture_cd
iso_currency_cd char (3) 0 1 22   0 mf_iso_currencies.iso_currency_cd
taxation_policy_type_id smallint 0 0 23 Net(1) or Gross (2). Indicates if the order should be displayed with tax amounts combined with price. 0 mf_taxation_policy_types.taxation_policy_type_id
order_type_id smallint 0 1 24 Order Type-F-mf_order_types 0 mf_order_types.order_type_id
order_bill_state_id smallint 0 1 25 Billing Address State-F-mf_states 0 mf_country_regions.country_region_id
order_bill_country_id smallint 0 1 26 Billing Address Country-F-mf_countries 0 mf_countries.country_id
order_ship_state_id smallint 0 1 27 Ship Address state-F-mf_states 0 mf_country_regions.country_region_id
order_ship_country_id smallint 0 1 28 Ship Address country-F-mf_countries 0 mf_countries.country_id
order_id varchar (50) 0 1 29 Id used for uniquely identifying an order 0  
order_quote_id varchar (50) 0 1 30   0  
order_reference_id varchar (50) 0 1 31 Refernce Id that can be used for order id in another order entry system 0  
order_agent_cd varchar (50) 0 1 32   0  
order_agent_label varchar (50) 0 1 33   0  
order_date datetime 0 0 34 Order date 0  
order_request_date datetime 0 1 35 Order request date 0  
order_request_date_type_id smallint 0 1 36 Order requestdate type-F-mf_request_date_types 0 mf_request_date_types.request_date_type_id
order_promise_date datetime 0 1 37 Promise Date 0  
order_promise_date_type_id smallint 0 1 38 Order promise date type-F-mf_promise_date_types 0 mf_promise_date_types.promise_date_type_id
order_promise_fulfill_date datetime 0 1 39 Promise Date 0  
order_promise_fulfill_date_type_id smallint 0 1 40 Order promise date type-F-mf_promise_date_types 0  
order_cancel_date datetime 0 1 41 Cancel date 0  
order_cancel_date_type_id smallint 0 1 42 Order cancel date type-F-mf_cancel_date_types 0  
order_fulfill_date datetime 0 1 43   0  
order_fulfill_date_type_id smallint 0 1 44   0  
order_checkout_date datetime 0 1 45   0  
order_paid_date datetime 0 1 46 Order paid date 0  
order_packed_date datetime 0 1 47 Order packed date 0  
order_fulfilled_date datetime 0 1 48 Order fulfilled date 0  
order_filed_date datetime 0 1 49   0  
order_bill_locked tinyint 0 0 50   0  
order_bill_attention varchar (255) 0 1 51 Billing attention 0  
order_bill_company_name varchar (255) 0 1 52 Billing company name 0  
order_bill_address varchar (80) 0 1 53 Billing address 0  
order_bill_address2 varchar (80) 0 1 54 Billing address line 2 0  
order_bill_address3 varchar (80) 0 1 55 Billing address line 3 0  
order_bill_city varchar (50) 0 1 56 Billing address city 0  
order_bill_postal_code varchar (50) 0 1 57 Billing Address postal code 0  
order_bill_country_region_name nvarchar (50) 0 1 58   0  
order_bill_phone varchar (25) 0 1 59 Billingaddress phone 0  
order_bill_email varchar (80) 0 1 60 Billing email 0  
order_ship_locked tinyint 0 0 61   0  
order_ship_attention varchar (255) 0 1 62 Shipping attention 0  
order_ship_company_name varchar (255) 0 1 63 Shipping company name 0  
order_ship_address varchar (80) 0 1 64 Shipping address 0  
order_ship_address2 varchar (80) 0 1 65 Shipping address line 2 0  
order_ship_address3 varchar (80) 0 1 66 Shipping address line 3 0  
order_ship_city varchar (50) 0 1 67 Shipping address city 0  
order_ship_postal_code varchar (50) 0 1 68 Shipping address postal code 0  
order_ship_country_region_name nvarchar (50) 0 1 69   0  
order_ship_phone varchar (25) 0 1 70 Shipping phone 0  
order_ship_email varchar (80) 0 1 71 Shipping email 0  
order_ship_notes varchar (500) 0 1 72 Shipping notes 0  
order_ship_account varchar (50) 0 1 73 Shipping account 0  
order_ship_actual tinyint 0 0 74 Indicates whether shipping is calculated based on actual shipment 0  
order_ship_actual_calc_method_id smallint 0 0 75 Calculation method-F-mf_ship_actual_calc_methods 0  
order_ship_actual_value decimal (16,6) 0 1 76 Used by the shipping calculation 0  
shipping_method_id int 0 1 77 Shipping method-F-mf_shipping_methods 0 mf_shipping_methods.shipping_method_id
order_payment_name varchar (255) 0 1 78 Payment name 0  
order_payment_address varchar (80) 0 1 79 Payment address 0  
order_payment_postal_code varchar (50) 0 1 80 Payment postal code 0  
order_payment_number varchar (200) 0 1 81 Payment number(credit card, bank account etc) 0  
order_payment_number_masked varchar (50) 0 1 82 Payment number(credit card, bank account etc) 0  
order_payment_number_ext varchar (100) 0 1 83 Payment credit card cvv number 0  
order_payment_start varchar (15) 0 1 84 Payment credit card expiration 0  
order_payment_expiration varchar (15) 0 1 85 Payment credit card expiration 0  
order_payment_amount money 0 1 86   0  
order_payment_transaction_id varchar (50) 0 1 87   0  
order_payment_transaction_reference_id varchar (50) 0 1 88   0  
order_payment_transaction_cd varchar (10) 0 1 89   0  
order_payment_transaction_avs varchar (10) 0 1 90   0  
order_payment_transaction_description varchar (255) 0 1 91   0  
payment_method_id int 0 1 92 Payment method-F-mf_payment_methods 0 mf_payment_methods.payment_method_id
order_instructions varchar (1000) 0 1 93 Order instructions 0  
order_notes varchar (1000) 0 1 94 Order notes 0  
order_promotion_cd varchar (100) 0 1 95 Promotion code 0  
order_promotion_description varchar (500) 0 1 96 Promotion description 0  
order_subtotal money 0 0 97 Sub total 0  
order_subtotal_tax money 0 0 98   0  
order_tax_rate_based bit 0 0 99 Indicates whether shipping has to be calculated at the item level 0  
order_tax money 0 0 100 Tax 0  
order_tax_rate decimal (7,6) 0 0 101 Tax rate 0  
order_tax_rate_state decimal (7,6) 0 1 102 State tax rate 0  
order_tax_rate_county decimal (7,6) 0 1 103 County tax rate 0  
order_tax_rate_city decimal (7,6) 0 1 104 City tax rate 0  
order_tax_rate_vat decimal (7,6) 0 1 105 Vat tax rate 0  
order_tax_shipping bit 0 0 106 Indicates whether shipping has to be taxed 0  
order_tax_handling bit 0 0 107 Indicates whether handling has to be taxed 0  
order_shipping_item_based bit 0 0 108 Indicates whether shipping has to be calculated at the item level 0  
order_shipping money 0 1 109 Order shipping 0  
order_shipping_tax money 0 0 110   0  
order_shipping_locked tinyint 0 0 111   0  
order_handling money 0 0 112 Order handling 0  
order_handling_tax money 0 0 113   0  
order_handling_locked tinyint 0 0 114   0  
order_insurance money 0 1 115 Order handling 0  
order_insurance_locked tinyint 0 0 116   0  
order_discount_rate decimal (7,6) 0 1 117 Discount rate 0  
order_discount money 0 0 118 Discount amount 0  
order_discount_description varchar (255) 0 1 119   0  
order_price_adjustment money 0 0 120   0  
order_price_adjustment_tax money 0 0 121   0  
order_total money 0 0 122 Order total 0  
order_total_allocated money 0 0 123 Total allocated amount 0  
order_total_shipped money 0 0 124 Total shipped amount 0  
order_amount_attached money 0 0 125   0  
order_amount_paid money 0 0 126 Total paid amount 0  
order_balance_due money 0 0 127 Balance due 0  
order_balance_due_invoices money 0 0 128 Balance due 0  
order_expiration datetime 0 1 129 Order expiration 0  
order_gift tinyint 0 0 130   0  
order_notified tinyint 0 0 131   0  
order_no_backorders tinyint 0 0 132 Order cannot be backordered if set 0  
order_suppress_splitting tinyint 0 0 133   0  
order_suppress_combining tinyint 0 0 134   0  
order_customer_complete tinyint 0 0 135 no longer used 0  
order_payment_complete tinyint 0 0 136 no longer used 0  
order_shipping_complete tinyint 0 0 137 no longer used 0  
order_complete tinyint 0 0 138 Status Flag-Indicates whether the order is complete 0  
order_authorized tinyint 0 0 139 Work Flow flag- Indicates whether the order is authorized 0  
order_authorized_locked tinyint 0 0 140   0  
order_paid tinyint 0 0 141 Work Flow flag- Indicates whether the order is paid 0  
order_allocated tinyint 0 0 142 Work Flow flag- Indicates whether the order is allocated 0  
order_fulfilled tinyint 0 0 143 Work Flow flag- Indicates whether the order is fulfilled 0  
order_exported tinyint 0 0 144   0  
order_void tinyint 0 0 145 Status flag- Indicates whether the order is voided 0  
order_force_closed tinyint 0 0 146   0  
order_alert tinyint 0 0 147 Status flag- Indicates whether the order is alerted 0  
order_visible tinyint 0 0 148 Status flag- Indicates whether the order is visible 0  
order_new tinyint 0 0 149 Status flag- Indicates whether the order is new 0  
order_approved tinyint 0 0 150 Work Flow flag- Indicates whether the order is approved 0  
order_suspended tinyint 0 0 151 Status flag- Indicates whether the order is suspended 0  
order_locked tinyint 0 0 152 Status flag- Indicates whether the order is locked 0  
order_closed tinyint 0 0 153 Work Flow flag- Indicates whether the order is closed 0  
order_filed tinyint 0 0 154 Work Flow flag- Indicates whether the order is filed 0  
order_flag tinyint 0 0 155 Used by UI as a way to assign records to different colored flags.-F-mf_flags 0  
lu_dt datetime 0 0 156 Record update date 0  
cr_dt datetime 0 0 157 Record created date 0  
lu_guid uniqueidentifier 0 1 158 Record updated by-F-mf_users 0  
cr_guid uniqueidentifier 0 1 159 Record created by-F-mf_users 0  
uploaded tinyint 0 0 160   0  
order_packed tinyint 0 0 161   0  
order_data text 0 1 162   0  
order_product_tax money 0 0 163   0  
order_tax_converted bit 0 0 164   0  
order_discount_converted bit 0 0 165   0  
order_scrub_scheduled_date datetime 0 1 167   0  
order_scrub_completed_date datetime 0 1 168   0  
order_scrub_failed tinyint 0 1 169   0  
order_payment_number_scrubbed tinyint 0 0 170   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.