Table Schema: mf_companies

This topic describes the columns in the mf_companies table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
company_guid uniqueidentifier 1 0 1   70  
firm_guid uniqueidentifier 0 1 2   0 mf_firms.firm_guid
company_state_id smallint 0 1 3   0 mf_country_regions.country_region_id
company_state_id smallint 0 1 3   0 mf_country_regions.country_region_id
company_country_id smallint 0 1 4   0 mf_countries.country_id
company_sstate_id smallint 0 1 5   0 mf_country_regions.country_region_id
company_scountry_id smallint 0 1 6   0 mf_countries.country_id
payment_method_id int 0 1 7   0 mf_payment_methods.payment_method_id
payment_method_state_id smallint 0 1 8   0  
company_domain varchar (80) 0 0 9   0  
company_profile varchar (80) 0 1 10   0  
company_name varchar (255) 0 0 11   0  
company_description varchar (1000) 0 1 12   0  
company_attention varchar (255) 0 1 13   0  
company_company_name varchar (255) 0 1 14   0  
company_address varchar (80) 0 1 15   0  
company_address2 varchar (80) 0 1 16   0  
company_address3 varchar (80) 0 1 17   0  
company_city varchar (50) 0 1 18   0  
company_postal_code varchar (50) 0 1 19   0  
company_country_region_name nvarchar (50) 0 1 20   0  
company_sattention varchar (255) 0 1 21   0  
company_scompany_name varchar (255) 0 1 22   0  
company_saddress varchar (80) 0 1 23   0  
company_saddress2 varchar (80) 0 1 24   0  
company_saddress3 varchar (80) 0 1 25   0  
company_scity varchar (50) 0 1 26   0  
company_spostal_code varchar (50) 0 1 27   0  
company_scountry_region_name nvarchar (50) 0 1 28   0  
company_phone varchar (25) 0 1 29   0  
company_fax varchar (25) 0 1 30   0  
company_email varchar (80) 0 1 31   0  
company_email_from varchar (80) 0 1 32   0  
company_email_from_display_name varchar (100) 0 1 33   0  
company_email_copies varchar (80) 0 1 34   0  
company_url varchar (80) 0 1 35   0  
company_logo image 0 1 36   0  
company_about_html text 0 1 37   0  
company_message_html text 0 1 38   0  
company_price_code varchar (10) 0 1 39   0  
payment_method_cd varchar (50) 0 1 40   0  
payment_method_name varchar (50) 0 1 41   0  
payment_method_address varchar (50) 0 1 42   0  
payment_method_city varchar (50) 0 1 43   0  
payment_method_postal_code varchar (50) 0 1 44   0  
payment_method_country_region_name nvarchar (50) 0 1 45   0  
payment_method_exp varchar (10) 0 1 46   0  
company_last_sync_date datetime 0 1 47   0  
company_last_sync_check varchar (100) 0 1 48   0  
company_syncs int 0 1 49   0  
company_next_order_id int 0 1 50   0  
company_alias tinyint 0 0 51   0  
company_active tinyint 0 0 52   0  
lu_dt datetime 0 1 53   0  
cr_dt datetime 0 1 54   0  
lu_guid uniqueidentifier 0 1 55   0  
cr_guid uniqueidentifier 0 1 56   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.