Table Schema: mf_firms

This topic describes the columns in the mf_firms table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
firm_guid uniqueidentifier 1 0 1   2  
firm_state_id smallint 0 1 2   0 mf_country_regions.country_region_id
firm_name varchar (50) 0 1 3   0  
firm_description varchar (500) 0 1 4   0  
firm_address varchar (80) 0 1 5   0  
firm_address2 varchar (80) 0 1 6   0  
firm_city varchar (50) 0 1 7   0  
firm_postal_code varchar (50) 0 1 8   0  
firm_country_region_name nvarchar (50) 0 1 9   0  
firm_phone varchar (25) 0 1 10   0  
firm_fax varchar (25) 0 1 11   0  
firm_email varchar (80) 0 1 12   0  
firm_domain varchar (80) 0 1 13   0  
firm_url varchar (80) 0 1 14   0  
firm_active tinyint 0 1 15   0  
lu_dt datetime 0 1 16   0  
cr_dt datetime 0 1 17   0  
lu_guid uniqueidentifier 0 1 18   0  
cr_guid uniqueidentifier 0 1 19   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.