Table Schema: mf_order_items

This topic describes the columns in the mf_order_items table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
order_item_guid uniqueidentifier 1 0 1   11  
order_guid uniqueidentifier 0 0 2 Order-F-mf_orders 0 mf_orders.order_guid
order_item_group_guid uniqueidentifier 0 1 3   0 mf_order_item_groups.order_item_group_guid
order_ship_group_guid uniqueidentifier 0 1 4   0  
order_ship_address_guid uniqueidentifier 0 1 5   0 mf_order_ship_addresses.order_ship_address_guid
parent_guid uniqueidentifier 0 1 6   0 mf_order_items.order_item_guid
item_guid uniqueidentifier 0 0 7 Item-F-mf_items 0 mf_items.item_guid
item_hold_guid uniqueidentifier 0 1 8 Item hold-F-mf_item_holds 0 mf_item_holds.item_hold_guid
item_price_level_guid uniqueidentifier 0 1 9   0  
item_price_level_locked tinyint 0 0 10   0  
term_guid uniqueidentifier 0 1 11 Terms-F-mf_terms 0  
vendor_guid uniqueidentifier 0 1 12   0  
site_guid uniqueidentifier 0 1 13   0  
allocation_partition_guid uniqueidentifier 0 1 14   0 mf_allocation_partitions.allocation_partition_guid
auction_guid uniqueidentifier 0 1 15 Auction-F-mf_auctions 0  
invoice_guid uniqueidentifier 0 1 16   0  
shipment_guid uniqueidentifier 0 1 17   0 mf_shipments.shipment_guid
purchase_order_item_guid uniqueidentifier 0 1 18   0  
order_item_line_id smallint 0 1 19   0  
order_item_cd varchar (50) 0 1 20   0  
order_item_description varchar (255) 0 1 21   0  
order_item_description_localized nvarchar (255) 0 1 22   0  
order_item_description_locked tinyint 0 0 23   0  
order_item_notes varchar (2000) 0 1 24   0  
order_item_quantity int 0 0 25   0  
order_item_quantity_base int 0 1 26   0  
order_item_quantity_ordered int 0 0 27   0  
order_item_quantity_reshipped int 0 0 28   0  
order_item_quantity_allocated int 0 0 29   0  
order_item_quantity_fulfilled int 0 0 30   0  
order_item_quantity_credited int 0 0 31   0  
order_item_unit_price decimal (16,6) 0 0 32   0  
order_item_unit_price_ref decimal (16,6) 0 1 33   0  
order_item_tax money 0 0 34   0  
order_item_tax_rate decimal (7,6) 0 1 35 Tax rate 0  
order_item_product_tax money 0 0 36   0  
order_item_shipping money 0 0 37   0  
order_item_shipping_tax money 0 0 38   0  
order_item_handling money 0 0 39   0  
order_item_handling_tax money 0 0 40   0  
order_item_insurance money 0 0 41   0  
order_item_discount_rate decimal (7,6) 0 1 42   0  
order_item_discount money 0 0 43   0  
order_item_discount2 money 0 0 44   0  
order_item_discount_description varchar (255) 0 1 45   0  
order_item_price_adjustment money 0 0 46   0  
order_item_price_adjustment_tax money 0 0 47   0  
order_item_order_price_adjustment money 0 0 48   0  
order_item_order_price_adjustment_tax money 0 0 49   0  
order_item_extended_price money 0 1 50   0  
order_item_ship_group varchar (50) 0 1 51   0  
order_item_instructions varchar (250) 0 1 52   0  
order_item_ship_attention varchar (255) 0 1 53   0  
order_item_ship_company_name varchar (255) 0 1 54   0  
order_item_ship_address varchar (80) 0 1 55   0  
order_item_ship_address2 varchar (80) 0 1 56   0  
order_item_ship_address3 varchar (80) 0 1 57   0  
order_item_ship_city varchar (50) 0 1 58   0  
order_item_ship_state_id smallint 0 1 59   0  
order_item_country_region_name nvarchar (50) 0 1 60   0  
order_item_ship_country_id smallint 0 1 61   0  
order_item_ship_postal_code varchar (50) 0 1 62   0  
order_item_ship_phone varchar (25) 0 1 63   0  
order_item_ship_email varchar (80) 0 1 64   0  
order_item_ship_notes varchar (500) 0 1 65   0  
order_item_ship_account varchar (50) 0 1 66   0  
order_item_weight decimal (9,4) 0 1 67   0  
order_item_dimension_length decimal (5,2) 0 1 68   0  
order_item_dimension_width decimal (5,2) 0 1 69   0  
order_item_dimension_height decimal (5,2) 0 1 70   0  
shipping_method_id int 0 1 71   0  
order_item_tag varchar (50) 0 1 72   0  
order_item_tag2 varchar (50) 0 1 73   0  
order_item_request_date datetime 0 1 74   0  
order_item_request_date_type_id smallint 0 1 75   0 mf_request_date_types.request_date_type_id
order_item_promise_date datetime 0 1 76   0  
order_item_promise_date_type_id smallint 0 1 77   0 mf_promise_date_types.promise_date_type_id
order_item_promise_fulfill_date datetime 0 1 78   0  
order_item_promise_fulfill_date_type_id smallint 0 1 79   0  
order_item_cancel_date datetime 0 1 80   0  
order_item_cancel_date_type_id smallint 0 1 81   0  
order_item_fulfill_date datetime 0 1 82   0  
order_item_fulfill_date_type_id smallint 0 1 83   0  
order_item_allocation_group uniqueidentifier 0 1 84   0  
order_item_dropship tinyint 0 1 85   0  
order_item_gift tinyint 0 1 86   0  
order_item_backorder_authorization tinyint 0 0 87   0  
order_item_separateship tinyint 0 0 88   0  
order_item_taxable tinyint 0 0 89   0  
order_item_backordered tinyint 0 0 90   0  
order_item_alert tinyint 0 0 91   0  
order_item_visible tinyint 0 0 92   0  
order_item_new tinyint 0 0 93   0  
order_item_approved tinyint 0 0 94   0  
order_item_suspended tinyint 0 0 95   0  
order_item_locked tinyint 0 0 96   0  
order_item_closed tinyint 0 0 97   0  
order_item_filed tinyint 0 0 98   0  
order_item_flag tinyint 0 0 99   0  
lu_dt datetime 0 0 100   0  
cr_dt datetime 0 0 101   0  
lu_guid uniqueidentifier 0 1 102   0  
cr_guid uniqueidentifier 0 1 103   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.