Table Schema: mf_purchase_orders

This topic describes the columns in the mf_purchase_orders table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
purchase_order_guid uniqueidentifier 1 0 1 Primary Key 2  
company_guid uniqueidentifier 0 0 2 Company-F-mf_companies 0 mf_companies.company_guid
catalog_guid uniqueidentifier 0 1 3   0 mf_catalogs.catalog_guid
site_guid uniqueidentifier 0 1 4 Site-F-mf_sites 0 mf_sites.site_guid
vendor_guid uniqueidentifier 0 1 5 Vendor-F-mf_vendors 0 mf_vendors.vendor_guid
customer_guid uniqueidentifier 0 1 6 Customer-F-mf_customers 0 mf_customers.customer_guid
user_guid uniqueidentifier 0 1 7 User that placed the order-F-mf_users 0 mf_users.user_guid
purchase_order_code_guid uniqueidentifier 0 1 8   0 mf_object_codes.code_guid
purchase_order_type_id smallint 0 1 9 Purchase Order Type-F-mf_purchase_order_types 0 mf_purchase_order_types.purchase_order_type_id
purchase_order_state_id smallint 0 1 10   0 mf_country_regions.country_region_id
purchase_order_country_id smallint 0 1 11 Country-F-mf_countries 0 mf_countries.country_id
purchase_order_bill_state_id smallint 0 1 12 Billing Address State-F-mf_states 0 mf_country_regions.country_region_id
purchase_order_bill_country_id smallint 0 1 13 Billing Address Country-F-mf_countries 0 mf_countries.country_id
purchase_order_ship_state_id smallint 0 1 14 Ship Address state-F-mf_states 0 mf_country_regions.country_region_id
purchase_order_ship_country_id smallint 0 1 15 Ship Address country-F-mf_countries 0 mf_countries.country_id
iso_currency_cd char (3) 0 1 16   0 mf_iso_currencies.iso_currency_cd
purchase_order_id varchar (50) 0 1 17 Id used for uniquely identifying a purchase order 0  
purchase_order_reference_id varchar (50) 0 1 18 Refernce Id that can be used for id in another system 0  
purchase_order_date datetime 0 0 19 Purchase Order date 0  
purchase_order_request_date datetime 0 1 20 Purchase order request date 0  
purchase_order_request_date_type_id smallint 0 1 21 Purchase order requestdate type-F-mf_request_date_types 0 mf_request_date_types.request_date_type_id
purchase_order_promise_date datetime 0 1 22 Promise Date 0  
purchase_order_promise_date_type_id smallint 0 1 23 Purchase order promise date type-F-mf_promise_date_types 0 mf_promise_date_types.promise_date_type_id
purchase_order_transit_date datetime 0 1 24 Transit date 0  
purchase_order_fulfilled_date datetime 0 1 25 Fulfilled date 0  
purchase_order_filed_date datetime 0 1 26 Filed date 0  
purchase_order_attention varchar (255) 0 1 27 Attention 0  
purchase_order_company_name varchar (255) 0 1 28 Company name 0  
purchase_order_address varchar (80) 0 1 29 Address 0  
purchase_order_address2 varchar (80) 0 1 30 Address line 2 0  
purchase_order_address3 varchar (80) 0 1 31 Address line 3 0  
purchase_order_city varchar (50) 0 1 32 City 0  
purchase_order_postal_code varchar (50) 0 1 33 Postal code 0  
purchase_order_country_region_name nvarchar (50) 0 1 34   0  
purchase_order_bill_attention varchar (255) 0 1 35 Billing attention 0  
purchase_order_bill_company_name varchar (255) 0 1 36 Billing company name 0  
purchase_order_bill_address varchar (80) 0 1 37 Billing address 0  
purchase_order_bill_address2 varchar (80) 0 1 38 Billing address line 2 0  
purchase_order_bill_address3 varchar (80) 0 1 39 Billing address line 3 0  
purchase_order_bill_city varchar (50) 0 1 40 Billing address city 0  
purchase_order_bill_postal_code varchar (50) 0 1 41 Billing Address postal code 0  
purchase_order_bill_country_region_name nvarchar (50) 0 1 42   0  
purchase_order_ship_attention varchar (255) 0 1 43 Shipping attention 0  
purchase_order_ship_company_name varchar (255) 0 1 44 Shipping company name 0  
purchase_order_ship_address varchar (80) 0 1 45 Shipping address 0  
purchase_order_ship_address2 varchar (80) 0 1 46 Shipping address line 2 0  
purchase_order_ship_address3 varchar (80) 0 1 47 Shipping address line 3 0  
purchase_order_ship_city varchar (50) 0 1 48 Shipping address city 0  
purchase_order_ship_postal_code varchar (50) 0 1 49 Shipping address postal code 0  
purchase_order_ship_country_region_name nvarchar (50) 0 1 50   0  
purchase_order_ship_notes varchar (500) 0 1 51 Ship notes 0  
purchase_order_ship_account varchar (50) 0 1 52   0  
shipping_method_id int 0 1 53 Shipping method-F-mf_shipping_methods 0  
purchase_order_instructions varchar (1000) 0 1 54 Instructions 0  
purchase_order_notes varchar (1000) 0 1 55 Notes 0  
purchase_order_subtotal money 0 0 56 Sub total 0  
purchase_order_discount money 0 0 57 Discount 0  
purchase_order_discount_rate decimal (7,6) 0 1 58 Discount rate 0  
purchase_order_total money 0 0 59 Total 0  
purchase_order_pre_payment_amount money 0 0 60   0  
purchase_order_complete tinyint 0 0 61 Status Flag-Indicates whether the order is complete 0  
purchase_order_fulfilled tinyint 0 0 62 Work Flow flag- Indicates whether the order is fulfilled 0  
purchase_order_void tinyint 0 0 63 Status flag- Indicates whether the order is voided 0  
purchase_order_alert tinyint 0 0 64 Status flag- Indicates whether the order is alerted 0  
purchase_order_visible tinyint 0 0 65 Status flag- Indicates whether the order is visible 0  
purchase_order_new tinyint 0 0 66 Status flag- Indicates whether the order is new 0  
purchase_order_approved tinyint 0 0 67 Work Flow flag- Indicates whether the order is approved 0  
purchase_order_suspended tinyint 0 0 68 Status flag- Indicates whether the order is suspended 0  
purchase_order_locked tinyint 0 0 69 Status flag- Indicates whether the order is locked 0  
purchase_order_closed tinyint 0 0 70 Work Flow flag- Indicates whether the order is closed 0  
purchase_order_filed tinyint 0 0 71 Work Flow flag- Indicates whether the order is filed 0  
purchase_order_flag tinyint 0 0 72 Used by UI as a way to assign records to different colored flags.-F-mf_flags 0  
lu_dt datetime 0 0 73 Record update date 0  
cr_dt datetime 0 0 74 Record created date 0  
lu_guid uniqueidentifier 0 1 75 Record updated by-F-mf_users 0  
cr_guid uniqueidentifier 0 1 76 Record created by-F-mf_users 0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.