Table Schema: mf_purchase_order_items

This topic describes the columns in the mf_purchase_order_items table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
purchase_order_item_guid uniqueidentifier 1 0 1   1  
purchase_order_guid uniqueidentifier 0 0 2   0 mf_purchase_orders.purchase_order_guid
item_guid uniqueidentifier 0 0 3   0 mf_items.item_guid
purchase_order_item_line_id smallint 0 1 4   0  
purchase_order_item_cd varchar (50) 0 0 5   0  
purchase_order_vendor_item_cd varchar (50) 0 1 6   0  
purchase_order_item_description varchar (255) 0 1 7   0  
purchase_order_item_description_localized nvarchar (255) 0 1 8   0  
purchase_order_item_description_locked tinyint 0 0 9   0  
purchase_order_item_quantity int 0 0 10   0  
purchase_order_item_quantity_ordered int 0 0 11   0  
purchase_order_item_quantity_received int 0 0 12   0  
purchase_order_item_quantity_per_box int 0 0 13   0  
purchase_order_item_unit_price money 0 0 14   0  
purchase_order_item_discount_rate decimal (7,6) 0 1 15   0  
purchase_order_item_discount money 0 0 16   0  
purchase_order_item_extended_price money 0 0 17   0  
purchase_order_item_request_date datetime 0 1 18   0  
purchase_order_item_promise_date datetime 0 1 19   0  
purchase_order_item_closed tinyint 0 0 20   0  
lu_dt datetime 0 0 21   0  
cr_dt datetime 0 0 22   0  
lu_guid uniqueidentifier 0 1 23   0  
cr_guid uniqueidentifier 0 1 24   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.