Table Schema: mf_payments

This topic describes the columns in the mf_payments table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
payment_guid uniqueidentifier 1 0 1   7  
company_guid uniqueidentifier 0 1 2   0  
catalog_guid uniqueidentifier 0 1 3   0  
site_guid uniqueidentifier 0 1 4   0  
customer_guid uniqueidentifier 0 1 5   0 mf_customers.customer_guid
order_guid uniqueidentifier 0 1 6   0 mf_orders.order_guid
user_guid uniqueidentifier 0 1 7   0 mf_users.user_guid
company_payment_processor_guid uniqueidentifier 0 1 8   0 mf_company_payment_processors.company_payment_processor_guid
company_payment_processor_token varchar (200) 0 1 9   0  
attached_object_guid uniqueidentifier 0 1 10   0  
attached_object_type_id int 0 1 11   0  
payment_code_guid uniqueidentifier 0 1 12   0  
payment_account_guid uniqueidentifier 0 1 13   0 mf_payment_accounts.payment_account_guid
iso_currency_cd char (3) 0 1 14   0 mf_iso_currencies.iso_currency_cd
payment_id varchar (50) 0 1 15   0  
payment_reference_id varchar (50) 0 1 16   0  
payment_method_id int 0 1 17   0 mf_payment_methods.payment_method_id
payment_amount money 0 0 18   0  
payment_amount_attached money 0 0 19   0  
payment_amount_applied money 0 0 20   0  
payment_amount_authorized money 0 0 21   0  
payment_amount_authorized_fee money 0 0 22   0  
payment_amount_captured money 0 0 23   0  
payment_amount_captured_fee money 0 0 24   0  
payment_amount_refunded money 0 0 25   0  
payment_amount_refunded_fee money 0 0 26   0  
payment_total money 0 0 27   0  
payment_total_fee money 0 0 28   0  
payment_date datetime 0 0 29   0  
payment_transaction_cd varchar (50) 0 1 30   0  
payment_transaction_description varchar (200) 0 1 31   0  
payment_approval_cd varchar (50) 0 1 32   0  
payment_tag varchar (50) 0 1 33   0  
payment_description varchar (200) 0 1 34   0  
payment_card_holder_name varchar (255) 0 1 35   0  
payment_card_number varchar (200) 0 1 36   0  
payment_card_number_masked varchar (50) 0 1 37   0  
payment_card_start_month varchar (2) 0 1 38   0  
payment_card_start_year varchar (4) 0 1 39   0  
payment_card_exp_month varchar (2) 0 1 40   0  
payment_card_exp_year varchar (4) 0 1 41   0  
payment_customer_id varchar (50) 0 1 42   0  
payment_customer_first_name varchar (255) 0 1 43   0  
payment_customer_last_name varchar (255) 0 1 44   0  
payment_customer_address varchar (50) 0 1 45   0  
payment_customer_city varchar (50) 0 1 46   0  
payment_customer_state varchar (50) 0 1 47   0  
payment_customer_postal_code varchar (50) 0 1 48   0  
payment_customer_country varchar (50) 0 1 49   0  
payment_customer_email varchar (50) 0 1 50   0  
payment_customer_phone varchar (50) 0 1 51   0  
payment_ip_address varchar (50) 0 1 52   0  
payment_attached tinyint 0 0 53   0  
payment_applied tinyint 0 0 54   0  
payment_authorized tinyint 0 0 55   0  
payment_captured tinyint 0 0 56   0  
payment_settled tinyint 0 0 57   0  
payment_refunded tinyint 0 0 58   0  
payment_orphaned tinyint 0 0 59   0  
payment_error tinyint 0 0 60   0  
payment_void tinyint 0 0 61   0  
payment_force_closed tinyint 0 0 62   0  
payment_alert tinyint 0 0 63   0  
payment_visible tinyint 0 0 64   0  
payment_new tinyint 0 0 65   0  
payment_approved tinyint 0 0 66   0  
payment_suspended tinyint 0 0 67   0  
payment_locked tinyint 0 0 68   0  
payment_closed tinyint 0 0 69   0  
payment_filed tinyint 0 0 70   0  
payment_flag tinyint 0 0 71   0  
lu_dt datetime 0 0 72   0  
cr_dt datetime 0 0 73   0  
lu_guid uniqueidentifier 0 1 74   0  
cr_guid uniqueidentifier 0 1 75   0  
payment_data text 0 1 76   0  
payment_transaction_data text 0 1 77   0  
payment_pending tinyint 0 1 80   0  
payment_amount_captured_pending money 0 1 81   0  
payment_amount_refunded_pending money 0 1 82   0  
payment_scrub_scheduled_date datetime 0 1 83   0  
payment_scrub_completed_date datetime 0 1 84   0  
payment_card_number_scrubbed tinyint 0 0 85   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.