Table Schema: mf_int_transactions

This topic describes the columns in the mf_int_transactions table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
transaction_id int 1 0 1   0  
reconcile_id int 0 1 2   0 mf_int_reconcile_log.reconcile_id
company_guid uniqueidentifier 0 0 3   0 mf_companies.company_guid
catalog_guid uniqueidentifier 0 1 4   0  
site_guid uniqueidentifier 0 1 5   0  
batch_guid uniqueidentifier 0 1 6   0  
billing_event_id int 0 1 7   0 mf_int_billing_events.billing_event_id
invoice_id int 0 1 8   0 mf_int_invoices.invoice_id
transaction_ref_object_type_id int 0 0 9   0 mf_object_types.object_type_id
transaction_ref_object_guid uniqueidentifier 0 0 10   0  
transaction_ref_cd varchar (50) 0 1 11   0  
transaction_date datetime 0 0 12   0  
transaction_description varchar (255) 0 1 13   0  
transaction_amount money 0 0 14   0  
transaction_fee money 0 1 15   0  
transaction_debit tinyint 0 0 16   0  
transaction_void tinyint 0 0 17   0  
lu_dt datetime 0 0 18   0  
cr_dt datetime 0 0 19   0  
lu_guid uniqueidentifier 0 1 20   0  
cr_guid uniqueidentifier 0 1 21   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.