Table Schema: mf_emails

This topic describes the columns in the mf_emails table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
email_guid uniqueidentifier 1 0 1   1  
company_guid uniqueidentifier 0 0 2   0 mf_companies.company_guid
site_guid uniqueidentifier 0 1 3   0  
customer_guid uniqueidentifier 0 1 4   0 mf_customers.customer_guid
user_guid uniqueidentifier 0 1 5   0  
attachment_guid uniqueidentifier 0 1 6   0  
email_date datetime 0 0 7   0  
email_to varchar (256) 0 1 8   0  
email_from varchar (256) 0 1 9   0  
email_cc varchar (256) 0 1 10   0  
email_bcc varchar (256) 0 1 11   0  
email_replyto varchar (256) 0 1 12   0  
email_subject varchar (256) 0 1 13   0  
email_body varchar (max) 0 1 14   0  
email_html tinyint 0 0 15   0  
email_inbound tinyint 0 0 16   0  
email_read tinyint 0 0 17   0  
email_draft tinyint 0 0 18   0  
email_sent tinyint 0 0 19   0  
email_alert tinyint 0 0 20   0  
email_flag tinyint 0 0 21   0  
email_new tinyint 0 0 22   0  
email_stock tinyint 0 0 23   0  
email_approved tinyint 0 0 24   0  
email_visible tinyint 0 0 25   0  
email_locked tinyint 0 0 26   0  
email_closed tinyint 0 0 27   0  
email_purged tinyint 0 0 28   0  
lu_dt datetime 0 0 29   0  
cr_dt datetime 0 0 30   0  
lu_guid uniqueidentifier 0 1 31   0  
cr_guid uniqueidentifier 0 1 32   0  
lu_user varchar (50) 0 1 33   0  
cr_user varchar (50) 0 1 34   0  
email_data text 0 1 35   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.