Table Schema: mf_reviews

This topic describes the columns in the mf_reviews table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
review_guid uniqueidentifier 1 0 1   1  
company_guid uniqueidentifier 0 0 2   0  
catalog_guid uniqueidentifier 0 1 3   0 mf_catalogs.catalog_guid
customer_guid uniqueidentifier 0 1 4   0  
review_id varchar (50) 0 1 5   0  
review_label varchar (50) 0 1 6   0  
review_reviewer_fullname varchar (255) 0 1 7   0  
review_reviewer_email varchar (80) 0 1 8   0  
review_reviewer_location varchar (80) 0 1 9   0  
review_text varchar (1500) 0 1 10   0  
review_text_original varchar (1500) 0 1 11   0  
review_rating tinyint 0 1 12   0  
review_alert tinyint 0 0 13   0  
review_visible tinyint 0 0 14   0  
review_new tinyint 0 0 15   0  
review_approved tinyint 0 0 16   0  
review_suspended tinyint 0 0 17   0  
review_locked tinyint 0 0 18   0  
review_closed tinyint 0 0 19   0  
review_filed tinyint 0 0 20   0  
review_flag tinyint 0 0 21   0  
lu_dt datetime 0 0 22   0  
cr_dt datetime 0 0 23   0  
lu_guid uniqueidentifier 0 1 24   0  
cr_guid uniqueidentifier 0 1 25   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.