Table Schema: mf_invoice_price_adjustments

This topic describes the columns in the mf_invoice_price_adjustments table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
invoice_price_adjustment_guid uniqueidentifier 1 0 1   1  
order_price_adjustment_guid uniqueidentifier 0 1 2   0 mf_order_price_adjustments.order_price_adjustment_guid
invoice_guid uniqueidentifier 0 0 3   0 mf_invoices.invoice_guid
invoice_item_guid uniqueidentifier 0 1 4   0 mf_invoice_items.invoice_item_guid
campaign_guid uniqueidentifier 0 1 5   0  
promotion_guid uniqueidentifier 0 1 6   0  
coupon_code_guid uniqueidentifier 0 1 7   0  
price_adjustment_reason_guid uniqueidentifier 0 1 8   0 mf_price_adjustment_reasons.price_adjustment_reason_guid
price_adjustment_type_id smallint 0 0 9   0 mf_price_adjustment_types.price_adjustment_type_id
invoice_price_adjustment_id varchar (100) 0 1 10   0  
invoice_price_adjustment_label varchar (100) 0 1 11   0  
invoice_price_adjustment_description varchar (255) 0 1 12   0  
invoice_price_adjustment_campaign_id varchar (100) 0 1 13   0  
invoice_price_adjustment_campaign_label varchar (100) 0 1 14   0  
invoice_price_adjustment_promotion_id varchar (100) 0 1 15   0  
invoice_price_adjustment_promotion_label varchar (100) 0 1 16   0  
invoice_price_adjustment_coupon_code_id varchar (100) 0 1 17   0  
invoice_price_adjustment_value money 0 0 18   0  
invoice_price_adjustment_value_ref money 0 0 19   0  
invoice_price_adjustment_tax money 0 0 20   0  
invoice_price_adjustment_position smallint 0 1 21   0  
invoice_price_adjustment_posted_after_sale bit 0 0 22   0  
invoice_price_adjustment_void bit 0 0 23   0  
lu_dt datetime 0 0 24   0  
cr_dt datetime 0 0 25   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.