Table Schema: mf_incidents

This topic describes the columns in the mf_incidents table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
incident_guid uniqueidentifier 1 0 1   1  
company_guid uniqueidentifier 0 0 2   0  
catalog_guid uniqueidentifier 0 1 3 Catalog-F-mf_catalogs 0 mf_catalogs.catalog_guid
customer_guid uniqueidentifier 0 1 4   0 mf_customers.customer_guid
user_guid uniqueidentifier 0 1 5   0  
incident_code_guid uniqueidentifier 0 1 6   0  
incident_result_guid uniqueidentifier 0 1 7   0  
provider_instance_guid uniqueidentifier 0 1 8   0  
incident_id varchar (50) 0 1 9   0  
incident_date datetime 0 0 10 Order date 0  
incident_followup_date datetime 0 1 11   0  
incident_due_date datetime 0 1 12   0  
incident_label varchar (50) 0 0 13   0  
incident_label_short varchar (50) 0 1 14   0  
incident_description varchar (max) 0 1 15   0  
incident_resolution varchar (max) 0 1 16   0  
incident_contact varchar (80) 0 1 17 Attention 0  
incident_phone varchar (25) 0 1 18 Phone 0  
incident_email varchar (80) 0 1 19 Email 0  
incident_age smallint 0 1 20   0  
incident_provider_error tinyint 0 0 21   0  
incident_provider_status varchar (255) 0 1 22   0  
incident_flag tinyint 0 0 23 Used by UI as a way to assign records to different colored flags.-F-mf_flags 0  
incident_alert tinyint 0 0 24 Status flag- Indicates whether the order is alerted 0  
incident_visible tinyint 0 0 25 Status flag- Indicates whether the order is visible 0  
incident_new tinyint 0 0 26 Status flag- Indicates whether the order is new 0  
incident_approved tinyint 0 0 27 Work Flow flag- Indicates whether the order is approved 0  
incident_suspended tinyint 0 0 28 Status flag- Indicates whether the order is suspended 0  
incident_locked tinyint 0 0 29 Status flag- Indicates whether the order is locked 0  
incident_closed tinyint 0 0 30 Work Flow flag- Indicates whether the order is closed 0  
incident_filed tinyint 0 0 31 Work Flow flag- Indicates whether the order is filed 0  
lu_dt datetime 0 0 32   0  
cr_dt datetime 0 0 33   0  
lu_guid uniqueidentifier 0 1 34   0  
cr_guid uniqueidentifier 0 1 35   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.