Table Schema: mf_deliveries

This topic describes the columns in the mf_deliveries table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
delivery_guid uniqueidentifier 1 0 1   1  
company_guid uniqueidentifier 0 0 2   0  
site_guid uniqueidentifier 0 1 3   0 mf_sites.site_guid
vendor_guid uniqueidentifier 0 1 4   0  
shipping_method_id int 0 1 5   0  
iso_currency_cd char (3) 0 1 6   0  
delivery_id varchar (50) 0 1 7   0  
delivery_reference_id varchar (50) 0 1 8   0  
delivery_attention varchar (255) 0 1 9   0  
delivery_company_name varchar (255) 0 1 10   0  
delivery_address varchar (80) 0 1 11   0  
delivery_address2 varchar (80) 0 1 12   0  
delivery_address3 varchar (80) 0 1 13   0  
delivery_city varchar (50) 0 1 14   0  
delivery_state_id smallint 0 1 15   0  
delivery_postal_code varchar (50) 0 1 16   0  
delivery_country_region_name nvarchar (50) 0 1 17   0  
delivery_country_id smallint 0 1 18   0  
delivery_track varchar (255) 0 1 19   0  
delivery_tag varchar (50) 0 1 20   0  
delivery_notes varchar (500) 0 1 21   0  
delivery_received tinyint 0 0 22   0  
delivery_credited tinyint 0 0 23   0  
delivery_void tinyint 0 0 24   0  
delivery_flag tinyint 0 0 25   0  
delivery_alert tinyint 0 0 26   0  
delivery_visible tinyint 0 0 27   0  
delivery_new tinyint 0 0 28   0  
delivery_approved tinyint 0 0 29   0  
delivery_suspended tinyint 0 0 30   0  
delivery_locked tinyint 0 0 31   0  
delivery_closed tinyint 0 0 32   0  
delivery_filed tinyint 0 0 33   0  
lu_dt datetime 0 0 34   0  
cr_dt datetime 0 0 35   0  
lu_guid uniqueidentifier 0 1 36   0  
cr_guid uniqueidentifier 0 1 37   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.