Table Schema: mf_customer_statistics

This topic describes the columns in the mf_customer_statistics table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
customer_guid uniqueidentifier 1 0 1   0 mf_customers.customer_guid
company_guid uniqueidentifier 0 0 2   0  
organization_guid uniqueidentifier 0 1 3   0  
customer_balance money 0 1 4   0  
customer_open_invoice_count money 0 1 5   0  
customer_open_credit money 0 1 6   0  
customer_sales_order_amount_mtd money 0 1 7   0  
customer_sales_order_amount_ytd money 0 1 8   0  
customer_sales_order_amount_pyr money 0 1 9   0  
customer_sales_order_return_amount_mtd money 0 1 10   0  
customer_sales_order_return_amount_ytd money 0 1 11   0  
customer_sales_order_return_amount_pyr money 0 1 12   0  
customer_sales_order_payment_amount_mtd money 0 1 13   0  
customer_sales_order_payment_amount_ytd money 0 1 14   0  
customer_sales_order_payment_amount_pyr money 0 1 15   0  
customer_invoice_amount_mtd money 0 1 16   0  
customer_invoice_amount_ytd money 0 1 17   0  
customer_invoice_amount_pyr money 0 1 18   0  
customer_margin_amount_mtd money 0 1 19   0  
customer_margin_amount_ytd money 0 1 20   0  
customer_margin_amount_pyr money 0 1 21   0  
customer_last_invoice_amount money 0 1 22   0  
customer_last_invoice_date money 0 1 23   0  
customer_last_shipped_date datetime 0 1 24   0  
customer_last_payment_amount money 0 1 25   0  
customer_last_payment_date datetime 0 1 26   0  
customer_average_pay_time smallint 0 1 27   0  
customer_first_order_date datetime 0 1 28   0  
customer_last_called_date datetime 0 1 29   0  
customer_last_allocated_date datetime 0 1 30   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.