Table Schema: mf_customer_addresses

This topic describes the columns in the mf_customer_addresses table.

Column Name Data Type Primary Key Is Nullable Column ID Comment Reference Count Reference To
customer_address_guid uniqueidentifier 1 0 1   1  
customer_guid uniqueidentifier 0 0 2   0 mf_customers.customer_guid
customer_address_state_id smallint 0 1 3   0 mf_country_regions.country_region_id
customer_address_country_id smallint 0 1 4   0 mf_countries.country_id
customer_address_description varchar (50) 0 1 5   0  
customer_address_attention varchar (255) 0 1 6   0  
customer_address_company_name varchar (255) 0 1 7   0  
customer_address_address varchar (80) 0 1 8   0  
customer_address_address2 varchar (80) 0 1 9   0  
customer_address_address3 varchar (80) 0 1 10   0  
customer_address_city varchar (50) 0 1 11   0  
customer_address_postal_code varchar (50) 0 1 12   0  
customer_address_country_region_name nvarchar (50) 0 1 13   0  
customer_address_email varchar (80) 0 1 14   0  
customer_address_phone varchar (25) 0 1 15   0  
customer_address_phone2 varchar (25) 0 1 16   0  
customer_address_phone3 varchar (25) 0 1 17   0  
customer_address_fax varchar (25) 0 1 18   0  
customer_address_cell varchar (25) 0 1 19   0  
customer_address_note varchar (1000) 0 1 20   0  
customer_address_deleted tinyint 0 0 21   0  
lu_dt datetime 0 1 22   0  
cr_dt datetime 0 1 23   0  
lu_guid uniqueidentifier 0 1 24   0  
cr_guid uniqueidentifier 0 1 25   0  

Return to index of tables

X Privacy Update: We use cookies to make interactions with our websites and services easy and meaningful, to better understand how they are used. By continuing to use this site you are giving us your consent to do this. Privacy Policy.