To create a new Item manually, follow these steps. Note that when first creating an Item, only the General Information, Categories, and Attributes sections can be edited. In addition, you can upload images when you first save a new Item. Other fields must be edited in the Item details dialog after the the Item has been saved.
Field | Description | Type |
---|---|---|
Label | A name used to reference the Item in the system. | Text field |
Order | This field relates to legacy functionality and is no longer used. | Text field |
UPC | The UPC (Universal Product Code) code for the Item. | Text field |
EAN | The EAN (International Article Number) code for the Item. | Text field |
RFID | The RFID (Radio Frequency ID) code for the Item. | Text field |
Short Title | A short (55 characters max.) version of the Item’s display name. | Text field |
Long Title | (Optional) The full display name of the Item (255 characters max.). | Text field |
Description Plain Text | A detailed plain text description of the Item (3000 characters max.). | Text field |
Description HTML | Checking this box shows an HTML version of the Item Description field with various editing controls. | Checkbox; when checked shows an HTML editing control |
Keywords | A list of terms, separated by spaces, that are seen by the search engine when searching Items. | Text field |
SEO Title | This field is used for custom integrations. | Text field |
SEO Keywords | This field is used for custom integrations. | Text field |
SEO Description | This field is used for custom integrations. | Text field |
URL | A URL associated with the Item. | Text field |
Location | A text description of the physical location of the Item in inventory. | Text field |
User Tag | A user-definable text field that is available through web service calls. | Text field |
Price Title | A text description of the Item’s price. This field is used for Item Masters where the Child Items have varying prices. (For example, a shirt where the size XXL Child Item has a higher price than the other size Child Items might have “Price varies by size” in this field.) | Text field |
Cost | Unit cost of the Item. | Text field |
Sales Price | The regular sales price of the Item. (Not an “on sale” price.) | Text field |
MSRP | The manufacturer's suggested retail price of the Item. | Text field |
Shipping Basis | The shipping basis price of the Item. This is used to calculate the shipping price when your system is configured to use the Item shipping basis when calculating the shipping price of an Order. | Text field |
Shipping Latency (Days) | The number of days taken for the Item to be shipped. | Text field |
Track Inventory | If this box is checked, inventory levels are tracked for the Item. If it isn't checked, the Item’s quantities aren't tracked and it are always available to be ordered. By default, this box is checked. | Checkbox |
Backorderable | If this box is checked, then when no inventory is
available, the Item is placed into Available (B)
status and can still be ordered. By default, this box isn't
checked. Note: Backorderability is also defined by the
Backorder Authorization Type of the item, which isn't
directly surfaced in the UI. By default, this value is NULL,
which lets unlimited backorders be placed. To change
this value and limit backorders by quantity or date, run the
Item
Back Order Authorization Job.
|
Checkbox |
Drop Ship | If this box is checked, then the Item is a drop ship Item. When it's ordered, a Purchase Order is generated that must be passed on to the Item’s Vendor. (The Vendor is specified elsewhere in the Item details.) By default, this box isn't checked. | Checkbox |
Auto Source | This box relates to legacy functionality and is no longer used. | Checkbox |
Unique | If this box is checked, then only one instance of the Item can exist. An example might be an original artwork or a one-of-a-kind piece of high-end jewelry. By default, this box isn't checked. | Checkbox |
Serialized | If this box is checked, then each instance of the Item is tracked separately and is assigned a serial number. An example might be a consumer electronics product that requires tracking the serial number for warranty purposes. By default, this box isn't checked. | Checkbox |
Separate Ship | If this box is checked, then the Item must be shipped separately from other Items in the same Order. By default, this box isn't checked. | Checkbox |
Taxable | If this box is checked, then sales tax is charged for the Item. Be default, this box is checked. | Checkbox |
Min | This field is reserved for future use. | Text field |
Max | This field is reserved for future use. | Text field |
Weight | The unit weight of the Item in pounds. | Text field |
Length | The unit length of the Item in inches. | Text field |
Width | The unit width of the Item in inches. | Text field |
Height | The unit height of the Item in inches. | Text field |
Unit | The manner in which the Item is sold. Options include
the following:
|
Drop-down list |
Items/ Unit | Specifies the number of actual pieces included in a single sales unit when the Unit is something other than Each. The default value is 1. | Text field |
Items/ Shipping Unit | Specifies the number of actual pieces that are shipped as a single shipping unit when the Item is ordered. The default value is 1. | Text field |
Shipping Units | Specifies how an item is to be shipped. The default value is 1. | Text field |